As one of Morocco’s top professional golfers, Maha Haddioui has had a dynamic and eventful 2024 season so far. Competing in various prestigious tournaments across the globe, Maha demonstrated resilience, skill, and determination. Through the 2024 so far, she played 15 event on the Ladies European Tour, made the cut in 10 of the tournaments, with One top 10 finish and three top 20 finishes.
Competition | Position | Name | Par | Earnings | Final Score | Strokes | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|---|
Magical Kenya Ladies Open | 55 | Maha Haddioui | 73 | 1,020.00 | 8 | 300 | 78 | 70 | 78 | 74 |
Aramco Saudi Ladies International Presented by PIF | 54 | Maha Haddioui | 72 | 18,141.32 | 5 | 293 | 73 | 72 | 78 | 70 |
Lalla Meryem Cup | 72 | Maha Haddioui | 73 | Cut | Cut | 152 | 73 | 79 | ||
Aramco Team Series Presented by PIF – Tampa | 39 | Maha Haddioui | 72 | 3,069.37 | 2 | 218 | 71 | 73 | 74 | |
Joburg Ladies Open | 16 | Maha Haddioui | 73 | 4,950.00 | -3 | 289 | 74 | 73 | 71 | 71 |
Investec South African Women’s Open | 72 | Maha Haddioui | 72 | Cut | Cut | 150 | 71 | 79 | ||
Aramco Team Series Presented by PIF – Korea | 37 | Maha Haddioui | 72 | 3,323.07 | 6 | 222 | 74 | 73 | 75 | |
Amundi German Masters | 67 | Maha Haddioui | 72 | Cut | Cut | 150 | 76 | 74 | ||
Jabra Ladies Open | 12 | Maha Haddioui | 71 | 5,625.00 | Par | 213 | 72 | 71 | 70 | |
Dormy Open Helsingborg | 99 | Maha Haddioui | 72 | 5 | 149 | 74 | 75 | |||
Ladies Italian Open | 52 | Maha Haddioui | 72 | 1,220.00 | 4 | 220 | 74 | 70 | 76 | |
Tipsport Czech Ladies Open | 63 | Maha Haddioui | 72 | 795 | Par | 216 | 74 | 70 | 72 | |
VP Bank Swiss Ladies Open | 10 | Maha Haddioui | 71 | 5,800.00 | -6 | 207 | 67 | 72 | 68 | |
Aramco Team Series Presented by PIF – London | 70 | Maha Haddioui | 73 | Cut | Cut | 153 | 76 | 77 | ||
Dutch Ladies Open | 59 | Maha Haddioui | 72 | 885 | 3 | 219 | 73 | 70 | 76 |
Maha Haddioui kicked off the 2024 season with a 55th place finish at the Magical Kenya Ladies Open. Despite a challenging start, her second round score of 70 showcased her potential to compete at a high level. This was followed by a 54th place finish in the prestigious Aramco Saudi Ladies International, where she concluded with a stunning final round of 70.
In her hometown tournament, the Lalla Meryem Cup, Haddioui faced disappointment as she did not make the cut. However, she bounced back with a standout performance at the Joburg Ladies Open, finishing 16th with a final score of -3. Continuing her strong play, Haddioui secured a 12th place finish at the Jabra Ladies Open, highlighted by an excellent final round of 70.
Her best result of the season came with a stellar performance in Switzerland, where she finished 10th with a final score of -6. Her rounds included an impressive 67 and 68, underscoring her capability to compete at the highest level.